Planet Zoo 2 launched on October 13, 2026. Its list has 39 achievements and trophies, plus a Platinum on PS5. This page sorts every one by what you actually do in the game, so you can plan your zoo around them instead of hunting through an alphabetical list.
Quick Facts
| Item | Detail |
|---|---|
| Game | Planet Zoo 2 |
| Release date | October 13, 2026 |
| Achievements / trophies | 39 listed (Insider Gaming) |
| PS5 Platinum | Yes; named “Chief Curator” by Platinum Pursuit |
| Missable list | Not stated in any source checked |
| Online requirement | Not stated in any source checked |
| Future additions | Insider Gaming says more may come with updates or DLC |
Counts: Where Sources Differ
| Source | Total | Breakdown |
|---|---|---|
| Insider Gaming | 39 achievements + 1 PS5 Platinum | No tier given per item |
| Platinum Pursuit (PS5 page) | 39 including Platinum | 26 Bronze, 8 Silver, 4 Gold, 1 Platinum in the header; the itemized list gives 24 / 9 / 5 |
Caution: The header split on Platinum Pursuit (26 / 8 / 4 / 1, Platinum “Chief Curator”) exactly matches the original Planet Zoo console edition’s trophy list, so it may not be reliable for Planet Zoo 2. Treat the bronze, silver and gold counts as unconfirmed until you see them on your platform’s store page.
All 39 By Category
Animals And Welfare
| Achievement | How to unlock |
|---|---|
| Let’s Get Started | Adopt your first animal |
| The Future is Bright | Have your first baby animal born in your zoo |
| They Grow Up So Fast | Have a zoo-born animal reach age 15 |
| Mola Mola Likes You | Bring an Ocean Sunfish to 100% welfare |
| Unbothered. Focused. Thriving | Have 3 species Thriving at once in one zoo |
| Earth, Wind and Water | Adopt an aquatic, avian and terrestrial animal |
| Worth Its Weight in Gold | Release an animal with Gold Genetics |
| Job Well Done | Release 20 animal groups |
| They Do Move In Hers | Release a group of more than 10 animals at once |
| First Steps | Have 10 critically endangered terrestrial or aquatic animals born in one zoo |
Collection Goals (Species In One Zoo)
| Achievement | How to unlock |
|---|---|
| Bear-Able | Have 3 bear species |
| Cats and Dogs | Have 2 canine and 2 feline species |
| Jungle Beat | Have 3 primate species |
| Birds of a Feather | Have 5 avian species |
| Full Tank | Hold 5 species in one aquarium |
| Shared Accommodation | In one terrestrial habitat, house 5 species that all have a Thriving relationship |
| Metamorphose | Create a Walkthrough Exhibit with at least 3 butterfly species |
Building And Habitats
| Achievement | How to unlock |
|---|---|
| A Few More Hoses | Build an aquarium habitat holding 25 million litres |
| Long Distance Builder | Build 25 km of barrier |
| Sieve The Day | Reach a filtration rate of at least 5,000 in one network |
| Just In Case | Build an aviary roof over a habitat containing a Penguin or Pig |
| Naturalist | Set up 10 ecosystems |
Research And Education
| Achievement | How to unlock |
|---|---|
| Student | Research one species completely |
| Professor | Fully research 80 species |
| Did You Know? | Make every Education Topic for one species available in a zoo |
| Follow Me! | Set up an Education Tour |
| Lessons Learned | Earn a 5-star Education rating in a non-Sandbox zoo |
| Where Am I? | Drive 10 km in the Research Vehicle |
Conservation And Wildlife Reserves
| Achievement | How to unlock |
|---|---|
| Budding Conservationist | Finish one Conservation Project |
| Ultimate Conservationist | Complete one Conservation Project of each type |
| Conservation-aire (spelled “Coservation-aire” on the source page) | Accumulate 10,000 CC |
| Green Thumb | Plant 1,000 trees across Wildlife Reserves |
| Paradise | Earn a 5-star rating in a Wildlife Reserve |
| Snap! | Take a photo scoring 10,000 in any Wildlife Reserve |
Zoo Rating, Marketing And Career
| Achievement | How to unlock |
|---|---|
| Goodwin Park | Earn a 5-star reputation in a zoo |
| Credit Where It’s Due | Reach the top Accreditation level in a non-Sandbox hub |
| Show-Pony | Start a Gold Tier (Level 3) marketing campaign for an animal |
| Good Start… | Earn Bronze in every Career Scenario |
| Excellent Finish | Earn Gold in every Career Scenario |
Achievements By Difficulty Type
This is a sorting aid based on the unlock text, not an official difficulty rating.
| Type | Achievements |
|---|---|
| One-time actions | Let’s Get Started, Follow Me!, Budding Conservationist, Student |
| Count-based | Long Distance Builder (25 km), Green Thumb (1,000 trees), Conservation-aire (10,000 CC), Naturalist (10 ecosystems), Job Well Done (20 groups), Professor (80 species), Where Am I? (10 km) |
| Waiting on time or breeding | The Future is Bright, They Grow Up So Fast (age 15), First Steps (10 births) |
| Needs a specific animal | Mola Mola Likes You (Ocean Sunfish), Just In Case (Penguin or Pig), Metamorphose (butterflies) |
| Needs a mode or hub | Credit Where It’s Due and Lessons Learned (non-Sandbox), Good Start… and Excellent Finish (Career Scenarios) |
| Needs a rating | Goodwin Park, Paradise, Lessons Learned (all 5-star) |
Modes That Count
| Mode | Counts for |
|---|---|
| Sandbox | Not allowed for Credit Where It’s Due (non-Sandbox hub) or Lessons Learned (non-Sandbox zoo) |
| Career Scenarios | Good Start… (Bronze everywhere), Excellent Finish (Gold everywhere) |
| Wildlife Reserves | Green Thumb, Paradise, Snap! |
| Any zoo | Most other entries, per the source text |
Numbers To Track
| Target | Amount |
|---|---|
| Aquarium volume | 25 million litres |
| Barrier built | 25 km |
| Trees planted | 1,000 |
| Conservation currency | 10,000 CC |
| Species fully researched | 80 |
| Research Vehicle distance | 10 km |
| Photo score | 10,000 |
| Filtration rate | 5,000 |
| Ecosystems | 10 |
| Animal groups released | 20 |
| Largest single release | More than 10 animals |
| Critically endangered births | 10 |
| Animal age | 15 |
Suggested Order
- Early game: adopt your first animal, set up an Education Tour, finish one Conservation Project.
- Mid game: build barrier, plant trees, research species and fill out category collections (bears, primates, birds, cats and dogs).
- Long runs: breeding goals, 80 species researched, and the 25 million litre aquarium.
- Rating goals: 5-star reputation, Education and Reserve ratings, top accreditation.
- Career Scenarios: Bronze first, then replay for Gold.
FAQ
How many achievements are there? 39 listed, with a PS5 Platinum on top, per Insider Gaming.
Are any missable? No source checked lists missables.
Can I use Sandbox? Not for the two entries that say non-Sandbox. Other entries do not say.
Will more be added? Possibly, through updates or DLC.